Growers - Pounds and Dollars by Variety, November 1990 to October 1991

HASS FUERTE OTHERS TOTAL HASS FUERTE OTHERS TOTAL AVG
MONTH POUNDS POUNDS POUNDS POUNDS DOLLARS DOLLARS DOLLARS DOLLARS $/LB
Nov-89 4,315,189 399,378 4,972,875 9,687,442 6,478,629 326,516 1,465,028 8,270,173 0.854
Dec-89 8,954,876 990,945 5,892,011 15,837,832 11,237,084 702,741 2,054,723 13,994,548 0.884
Jan-90 13,653,508 762,627 6,357,351 20,773,486 15,046,617 582,146 2,742,997 18,371,760 0.884
1st QTR 26,923,573 2,152,950 17,222,237 46,298,760 32,762,330 1,611,403 6,262,748 40,636,481 0.878

Feb-90 15,429,025 582,769 3,019,776 19,031,570 14,332,427 445,249 1,653,699 16,431,375 0.863
Mar-90 17,842,174 304,672 1,218,329 19,365,175 16,203,115 215,650 683,413 17,102,178 0.883
Apr-90 22,221,554 141,527 424,108 22,787,189 25,036,879 105,236 328,166 25,470,281 1.118
2nd QTR 55,492,753 1,028,968 4,662,213 61,183,934 55,572,421 766,135 2,665,278 59,003,834 0.964

1st HALF 82,416,326 3,181,918 21,884,450 107,482,694 88,334,751 2,377,538 8,928,025 99,640,315 0.927

May-90 22,157,750 64,796 1,141,886 23,364,432 26,162,665 52,170 749,819 26,964,654 1.154
Jun-90 21,153,782 9,352 1,767,673 22,930,807 28,752,204 6,225 1,141,436 29,899,865 1.304
Jul-90 17,847,252 392 1,567,729 19,415,373 28,030,027 227 1,020,674 29,050,928 1.496
3rd QTR 61,158,784 74,540 4,477,288 65,710,612 82,944,896 58,622 2,911,929 85,915,447 1.307

Y-T-D 143,575,110 3,256,458 26,361,738 173,193,306 171,279,647 2,436,160 11,839,954 185,555,761 1.071

Aug-90 15,228,672 895 1,197,512 16,427,079 24,167,819 819 768,101 24,936,739 1.518
Sep-90 9,064,943 3,295 1,402,015 10,470,253 15,139,562 3,279 942,853 16,085,694 1.536
Oct-90 4,813,356 87,077 2,968,536 7,868,969 9,627,281 84,840 1,257,532 10,969,653 1.394
4th QTR 29,106,971 91,267 5,568,063 34,766,301 48,934,662 88,938 2,968,487 51,992,086 1.495

2nd HALF 90,265,755 165,807 10,045,351 100,476,913 131,879,558 147,560 5,880,415 137,907,533 1.373

Y-T-D TOTAL 172,682,081 3,347,725 31,929,801 207,959,607 220,214,309 2,525,098 14,808,441 237,547,848 1.142
OPER REF 0
GRAND TOTAL 172,682,081 3,347,725 31,929,801 207,959,607 220,214,309 2,525,098 14,808,441 237,547,848 1.142
AVG $/LB 1.275 0.754 0.464 1.142
2007/08   2006/07   2005/06   2004/05   2003/04   2002/03   2001/02   2000/01   1999/2000   1998/99   1997/98   1996/97   1995/96   1994/95   1993/94   1992/93   1991/92   1990/91   1988/89